Place of Origin: | China |
Brand Name: | JINMA |
Certification: | ISO9001 |
Model Number: | Jaw Crusher |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 4000-30000/piece |
Packaging Details: | Standard shipping packaging |
Delivery Time: | one month |
Payment Terms: | T/T |
Key Selling Points: | Jaw Crusher | Field Of Application: | Mining |
---|---|---|---|
Outlet Size: | 20-50mm | Product Name: | Medium Hardness Stone And Rock 20mm Outlet Jaw Crusher |
Material: | Stone And Rock | Model: | Stone Crushing Jaw Crusher |
Hardness: | Medium Hardness | Keyword: | Jaw Crusher Machine |
High Light: | 20mm outlet eccentric shaft jaw crusher,medium hardness eccentric shaft jaw crusher,20mm outlet stone jaw crusher machine |
Medium Hardness Stone And Rock 20mm Outlet Jaw Crusher
Name | Medium Hardness Stone And Rock 20mm Outlet Jaw Crusher |
Hardness | Medium Hardness |
Outlet Size | Rock 20mm |
Technical Specifications and Performance
Basic parameters | Inlet port width mm | Inlet port length mm | Maximum feeding size mm | Discharge port adjustment range mm | Production capacity t/h | Motor Power kw | Machine Weight t | Dimensions mm |
PE250x400 | 250 | 400 | 210 | 20-60 | 4-14 | 15 | 3 | 1450X1350X1400 |
PE250X500 | 250 | 500 | 210 | 20-60 | 5-16 | 18.5 | 4.1 | 1320x1400x1320 |
PE400X600 | 400 | 600 | 340 | 35-85 | 8-25 | 30 | 6.95 | 1700x1800x1650 |
PE500X750 | 500 | 750 | 425 | 50-100 | 30-70 | 55 | 10.5 | 2118x1962x1843 |
PE600X900 | 600 | 900 | 500 | 75-125 | 40-100 | 75 | 20 | 2600x2180x2325 |
PE750X1060 | 750 | 1060 | 630 | 80-140 | 80-180 | 95 | 25.5 | 2550x2322x3110 |
PE900X1200 | 900 | 1200 | 750 | 95-165 | 200-290 | 110 | 49.5 | 3110x3026x3280 |
PE1200x1500 | 1200 | 1500 | 950 | 160-280 | 300-500 | 200 | 88 | 4590x3272x4033 |
PEX150X750 | 150 | 750 | 120 | 15-45 | 5-14 | 15 | 3 | 1194x1531x1089 |
PEX250X750 | 250 | 750 | 210 | 25-60 | 8-15 | 30 | 4.98 | 1520x1750x1270 |
PEX250X1000 | 250 | 1000 | 210 | 25-60 | 10-25 | 30 | 6.34 | 1530x1992x1380 |
PEX250X1200 | 250 | 1200 | 210 | 20-60 | 30-52 | 45 | 9.5 | 2300x2120x1500 |
Working principle
The motor drives the belt and pulley to move the movable jaw back and forth and up and down through the eccentric shaft. When the movable jaw and the movable jaw are moved to the fixed jaw together, the raw material is squeezed or split. When the movable jaw and the movable jaw rotate through the eccentric shaft and the spring, the squeezed or split raw materials are discharged from the bottom outlet below the jaw. The motor rotates continuously, and the movable jaw plate periodically grinds and discharges the material, realizing mass production
The crushing line can be widely used in mine ore mining, construction buiding materials, chemistry industry, suitable for crushing quarry rocks and mineral ores such as iron ore, river stone, feldspar, basalt, dolomite, barite, limestone, slag, marble, quartz, granite, cement, clinker, coal and so on. Stone crusher machines are featured with large crushing rate, high yield, equal product size, simple structure, reliable operation and easy maintenance, economic operating costs etc.
Contact Person: Sales Manager
Tel: +8613691357977
ISO9001 Certificated Horizontal Ball Mill Grinding Machine
High Performance Wet Horizontal Ball Mill 80kw For Gold Plant
Raw Material Ball Mill Machine Mineral Processing Equipment 18.5kw-2300kw
Mining Spring Cone Crusher Machine 30kw 55kw With AC Motor Type
Beneficiation Mining Cone Crusher With 13mm-19mm Discharge Setting
Gravel Grease Concrete Cone Crusher Machine Perfect Crushing Efficiency
7.5KW Industrial Sand Washer Machine With 20t/H-150t/H Water Consumption
280tph-500tph Bucket Wheel Sand Washer , AC Motor Sand Washing Equipment
Large Processing Volume Sand Washing Machine For Quarry Mine Industry