Place of Origin: | China |
Brand Name: | JINMA |
Certification: | ISO9001 |
Model Number: | Jaw Crusher |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 2500-30000/piece |
Packaging Details: | Standard shipping packaging |
Delivery Time: | one month |
Payment Terms: | T/T |
Model: | Jaw Crusher | Name: | Aggregate Rock Crushed Stone 10-500tph Jaw Crusher |
---|---|---|---|
Transport Package: | Standard Transport Packing | Apply To: | Mine |
Process Capacity: | 10-500tph | Keyword: | Rock Jaw Crusher |
Materials: | Limestone Mine | Model: | Crushing Machine |
High Light: | 750tph small jaw crusher,10tph small jaw crusher,750tph small rock crusher |
Aggregate Rock Crushed Stone 10-500tph Jaw Crusher
INTRODUCTION
It is mainly used in the primary stage of material reduction and is used in a variety of applications, including quarries, sand and gravel, mining, construction and demolition recycling, building aggregates, metallurgy and chemical industries.
Name | Aggregate Rock Crushed Stone 10-500tph Jaw Crusher |
Processing capacity | 10-500tph |
Model | Mining Jaw Crusher |
Technical Specifications and Performance
Basic parameters | Inlet port width mm | Inlet port length mm | Maximum feeding size mm | Discharge port adjustment range mm | Production capacity t/h | Motor Power kw | Machine Weight t | Dimensions mm |
PE250x400 | 250 | 400 | 210 | 20-60 | 4-14 | 15 | 3 | 1450X1350X1400 |
PE250X500 | 250 | 500 | 210 | 20-60 | 5-16 | 18.5 | 4.1 | 1320x1400x1320 |
PE400X600 | 400 | 600 | 340 | 35-85 | 8-25 | 30 | 6.95 | 1700x1800x1650 |
PE500X750 | 500 | 750 | 425 | 50-100 | 30-70 | 55 | 10.5 | 2118x1962x1843 |
PE600X900 | 600 | 900 | 500 | 75-125 | 40-100 | 75 | 20 | 2600x2180x2325 |
PE750X1060 | 750 | 1060 | 630 | 80-140 | 80-180 | 95 | 25.5 | 2550x2322x3110 |
PE900X1200 | 900 | 1200 | 750 | 95-165 | 200-290 | 110 | 49.5 | 3110x3026x3280 |
PE1200x1500 | 1200 | 1500 | 950 | 160-280 | 300-500 | 200 | 88 | 4590x3272x4033 |
PEX150X750 | 150 | 750 | 120 | 15-45 | 5-14 | 15 | 3 | 1194x1531x1089 |
PEX250X750 | 250 | 750 | 210 | 25-60 | 8-15 | 30 | 4.98 | 1520x1750x1270 |
PEX250X1000 | 250 | 1000 | 210 | 25-60 | 10-25 | 30 | 6.34 | 1530x1992x1380 |
PEX250X1200 | 250 | 1200 | 210 | 20-60 | 30-52 | 45 | 9.5 | 2300x2120x1500 |
Productivity affected by the granularity and hardness of the material to be broken. The greater the granularity and hardness are, the lower the output is. Or, on the contrary, The productivity index above is just for reference by users.
Jaw Crusher Plant
As a primary crusher, jaw crusher can be used independently or worked together with cone crusher and impact crusher in the whole stone crushing line. Jaw crushers are widely used not only in mines and chemical plants but in stone aggregate and limestone crushing plants.
FAQs, save your valuable time!
Q1: Hi, are you a mining machinery manufacturer?
A: Yes, we are a professional manufacturer of mining machinery. The company welcomes customers to visit the factory at any time.
Question 2: how long is the warranty period of your equipment? Do you provide spare parts?
A: the warranty period of our machine is one year. For vulnerable parts, we guarantee to provide high-quality parts for a long time.
Question 3: how long does delivery take?
A: production usually starts after receiving the advance payment. Small machines are guaranteed to be delivered within one month. Large machines are guaranteed to be delivered within 2-3 months.
Question 4: do you provide instructions for machine operation?
Answer: Yes. We have professional installation, commissioning and operation guidance engineers.
Contact Person: MINE-Amy
Tel: +8613691357977
ISO9001 Certificated Horizontal Ball Mill Grinding Machine
High Performance Wet Horizontal Ball Mill 80kw For Gold Plant
Raw Material Ball Mill Machine Mineral Processing Equipment 18.5kw-2300kw
Mining Spring Cone Crusher Machine 30kw 55kw With AC Motor Type
Beneficiation Mining Cone Crusher With 13mm-19mm Discharge Setting
Gravel Grease Concrete Cone Crusher Machine Perfect Crushing Efficiency
7.5KW Industrial Sand Washer Machine With 20t/H-150t/H Water Consumption
280tph-500tph Bucket Wheel Sand Washer , AC Motor Sand Washing Equipment
Large Processing Volume Sand Washing Machine For Quarry Mine Industry