Place of Origin: | China |
Brand Name: | JINMA |
Certification: | ISO9001 |
Model Number: | Magnetic Filter |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 2000-30000/piece |
Packaging Details: | Standard shipping packaging |
Delivery Time: | one month |
Payment Terms: | T/T |
Type: | Magnetic Filter | Name: | Gyw Vacuum Permanent Magnetic Filter |
---|---|---|---|
Application: | All Kinds Of Ores | Attributes: | Mining Machine |
Certification: | ISO9001 | Keyword: | Permanent Magnetic Filter |
Purpose: | Benefication Processing | Automation: | Automatic |
High Light: | rotary disc permanent magnetic filter,tc drum permanent magnetic filter,permanent magnetic continuous rotary vacuum filter |
Drum Permanent Magnetic Filter Vacuum Ceramic Plate Rotary Disc Filter
Products Description
USE
This kind of filter is an outside vacuum permanent magnetic filter with drum-like-surface at the up fillings entrance part.lt can be mainly applied to dehydration of ferromagnetic materials with comparatively rough grain.
Name | Drum Permanent Magnetic Filter Vacuum Ceramic Plate Rotary Disc Filter |
Model | Vacuum Ceramic Plate Rotary Disc Filter |
Attributes | Mining flotation machine |
Technical Specifications and Performance
Model | GYW-3 | GYW-5 | GYW-8 | GYW-12 | GYW-20 |
Filter area m2 | 3 | 5 | 8 | 12 | 20 |
Cylinder size Diameter length | 1600 700 |
2000 900 | 2000 1400 | 2000 2000 | 2250 2650 |
Rotating speed of cylinder r/min | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 |
Magnetic induction intensity of cylinder surface mT | 82 |
82 |
82 |
87 | 87 |
Concentrate moisture % | 8-11 | 8-11 | 8-10 | 8-10 | 8-10 |
Production capacity t/h feeding size 0.15-0.8 | 6-9 | 9-13 | 15-25 | 22-33 | 54-108 |
Motor Power kw | 1.5 | 1.5 | 1.5 | 2.2 | 4 |
Vacuum kPa | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 |
Pumping rate m3/min.m2 | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 |
Blast pressure (Continuous blowing) Mpa | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 |
Blast pressure (Continuous blowing) m3/min.m2 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 |
Filter dewatering zone angle (degrees) | 176 | 176 | 176 | 176 | 176 |
Angle of unloading area (degrees) | 21 | 21 | 21 | 21 | 21 |
Regeneration area angle (degrees) | 100 | 100 | 100 | 100 | 100 |
Gross weight kg | 3265 | 3935 | 4754 | 5494 |
Contact Person: Sales Manager
Tel: +8613691357977
ISO9001 Certificated Horizontal Ball Mill Grinding Machine
High Performance Wet Horizontal Ball Mill 80kw For Gold Plant
Raw Material Ball Mill Machine Mineral Processing Equipment 18.5kw-2300kw
Mining Spring Cone Crusher Machine 30kw 55kw With AC Motor Type
Beneficiation Mining Cone Crusher With 13mm-19mm Discharge Setting
Gravel Grease Concrete Cone Crusher Machine Perfect Crushing Efficiency
7.5KW Industrial Sand Washer Machine With 20t/H-150t/H Water Consumption
280tph-500tph Bucket Wheel Sand Washer , AC Motor Sand Washing Equipment
Large Processing Volume Sand Washing Machine For Quarry Mine Industry