Place of Origin: | China |
Brand Name: | JINMA |
Certification: | ISO:9001 |
Model Number: | Gyratory Crusher |
Minimum Order Quantity: | 1 |
---|---|
Price: | US 2600 |
Payment Terms: | L/C, T/T |
Name: | Steel Slag 310 Tph Crusher Gyratory For Mine Rock | Advantage: | High Quality |
---|---|---|---|
Capacity: | 310 Tph | Attributes: | Crusher |
Type: | Gyratory Crusher | Material: | Steel Slag |
Purpose: | Mine Rock | ||
High Light: | 310 tph crusher gyratory,steel slag crusher gyratory,310 tph gyratory rock crusher |
Model | Feed size / mm |
Rage of discharge port /mm |
Production capacity | Cone bottom diameter /mm |
Main motor | Lubrication station /(L/min) |
Cooling water consumption /(m3/h) |
||||
Feed port | Discharge port | Max feed port | Power /KW |
Speed /(r/min) |
Voltage /V |
||||||
PXZ0506 | 500 | 60 | 420 | 60-75 | 140-170 | 1200 | 130 | 585 | 380 | 40 | 3 |
PXZ0710 | 700 | 100 | 580 | 100-130 | 310-400 | 1400 | 155 | 730 | 380 | 40 | 3 |
145 | 3000 | ||||||||||
PXZ0909 | 900 | 90 | 750 | 90-120 | 380-510 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ0913 | 900 | 130 | 750 | 130-160 | 625-770 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ0917 | 900 | 170 | 750 | 170-190 | 815-910 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ1216 | 1200 | 160 | 1000 | 160-190 | 1250-1480 | 2000 | 310 | 590 | 6000 | 125 | 6 |
PXZ1221 | 1200 | 210 | 1000 | 210-230 | 1560-1720 | 2000 | 310 | 590 | 6000 | 125 | 6 |
PXZ1417 | 1400 | 170 | 1200 | 170-200 | 1750-2060 | 2200 | 430 | 590 | 3000 | 125 | 6 |
400 | 6000 | ||||||||||
PXZ1422 | 1400 | 220 | 1200 | 210-230 | 2160-2370 | 2200 | 430 | 590 | 3000 | 125 | 6 |
400 | 6000 | ||||||||||
PXZ1618 | 1600 | 180 | 1350 | 180-210 | 2400-2800 | 2500 | 310 | 590 | 6000 | 125 | 6 |
PXZ1623 | 1600 | 230 | 1350 | 210-214 | 2800-3200 | 2500 | 310 | 590 | 6000 | 125 | 6 |
PXQ0710 | 700 | 100 | 580 | 100-120 | 200-240 | 1200 | 130 | 585 | 380 | 40 | 3 |
PXQ0913 | 900 | 130 | 750 | 130-152 | 350-400 | 1300 | 145 | 730 | 3000 | 40 | 3 |
155 | 380 | ||||||||||
PXQ1215 | 1200 | 150 | 1000 | 150-170 | 720-815 | 1650 | 210 | 735 | 380 | 63 | 6 |
PXF5474 | 1372 | 152 | 1150 | 152 | 1740 | 1880 | 400 | 490 | 6000 | 250 | 22.5 |
PXF5484 | 1372 | 203 | 1150 | 203 | 2500 | 2134 | 500 | 490 | 6000 | 250 | 22.5 |
PXF6089 | 1524 | 178 | 1300 | 178 | 3000 | 2260 | 500 | 190 | 6000 | 400 | 23.5 |
PXF6010 | 1524 | 178 | 1300 | 178 | 4000 | 2794 | 355x2 | 190 | 6000 | 400 | 23.5 |
PXF7293 | 1829 | 178 | 1550 | 178 | 2626 | 2362 | 500 | 295 | 6000 | 400 | 23.5 |
Company introduction
Tangshan Mine Machinery Factory is a specialized manufacturer that produces complete sets of equipment for metallurgy, mining, building materials, environmental protection, as well as the design and manufacture of complete sets of sand and gravel materials, and the design and manufacture of dry tailings discharge. The company was founded in 1971 and turned into a joint-stock enterprise in 1997.
The company occupies more than 50 acres, with total assets of 90 million yuan and more than 200 employees, including 96 engineering and technical personnel.
The main products are: various models and specifications of Jinma brand crushers, ball mills, classifiers, magnetic separators, dewatering screens, linear screens, screening machines, feeders, vertical roller mills, etc.
Among them, 17 products have obtained national patents. Among them, the crusher and ball mill have won many national honors.
The products are sold all over the country and exported to Russia, Mongolia, South Korea, Chile and other international markets.
FAQ to save your precious time!
Q1: Hi, are you a mining machinery manufacturer?
Answer: Yes, we are a professional manufacturer of mining machine. Our company welcomes customers to visit our factory at any time.
Q2: How long is the warranty period of your equipment? Does your company provide spare parts?
Answer: The warranty period of our machine is one year. For those wearing parts, we guarantee to provide high-quality parts for a long time.
Q3: How long does it take to deliver?
Answer: Production usually starts after receiving the advance payment. Small machine is guaranteed to be delivered within one month. Large-scale machine is guaranteed to be delivered within 2-3 months.
Q4: Do you provide machine operation guidance?
Answer: Yes. We have professional engineers for installation, commissioning and operation guidance.
Contact Person: MINE-Amy
Tel: +8613691357977
ISO9001 Certificated Horizontal Ball Mill Grinding Machine
High Performance Wet Horizontal Ball Mill 80kw For Gold Plant
Raw Material Ball Mill Machine Mineral Processing Equipment 18.5kw-2300kw
Mining Spring Cone Crusher Machine 30kw 55kw With AC Motor Type
Beneficiation Mining Cone Crusher With 13mm-19mm Discharge Setting
Gravel Grease Concrete Cone Crusher Machine Perfect Crushing Efficiency
7.5KW Industrial Sand Washer Machine With 20t/H-150t/H Water Consumption
280tph-500tph Bucket Wheel Sand Washer , AC Motor Sand Washing Equipment
Large Processing Volume Sand Washing Machine For Quarry Mine Industry