Place of Origin: | China |
Brand Name: | JINMA |
Certification: | ISO9001 |
Model Number: | Jaw Crusher |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 4000-30000/piece |
Packaging Details: | Standard shipping packaging |
Delivery Time: | one month |
Payment Terms: | T/T |
Model: | Jaw Crusher | Crushing Style:: | Grinding & Impact |
---|---|---|---|
Name: | Jaw Crusher Machine For Stationery And Mine Plant In China | Keyword: | Jaw Crusher Machine |
Mimum Feeding Size Mmax: | 425 | Advantage: | High Capacity |
High Light: | 4 tph jaw crusher machine,mine plant jaw crusher machine,4 tph jaw crusher equipment |
Jaw Crusher Machine For Stationery And Mine Plant in China
Operating Principle
This jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Name | Jaw Crusher Machine For Stationery And Mine Plant in China |
Model | Jaw Crusher Machine |
Purpose | Stationery And Mine Plant |
Basic parameters | Inlet port width mm | Inlet port length mm | Maximum feeding size mm | Discharge port adjustment range mm | Production capacity t/h | Motor Power kw | Machine Weight t | Dimensions mm |
PE250x400 | 250 | 400 | 210 | 20-60 | 4-14 | 15 | 3 | 1450X1350X1400 |
PE250X500 | 250 | 500 | 210 | 20-60 | 5-16 | 18.5 | 4.1 | 1320x1400x1320 |
PE400X600 | 400 | 600 | 340 | 35-85 | 8-25 | 30 | 6.95 | 1700x1800x1650 |
PE500X750 | 500 | 750 | 425 | 50-100 | 30-70 | 55 | 10.5 | 2118x1962x1843 |
PE600X900 | 600 | 900 | 500 | 75-125 | 40-100 | 75 | 20 | 2600x2180x2325 |
PE750X1060 | 750 | 1060 | 630 | 80-140 | 80-180 | 95 | 25.5 | 2550x2322x3110 |
PE900X1200 | 900 | 1200 | 750 | 95-165 | 200-290 | 110 | 49.5 | 3110x3026x3280 |
PE1200x1500 | 1200 | 1500 | 950 | 160-280 | 300-500 | 200 | 88 | 4590x3272x4033 |
PEX150X750 | 150 | 750 | 120 | 15-45 | 5-14 | 15 | 3 | 1194x1531x1089 |
PEX250X750 | 250 | 750 | 210 | 25-60 | 8-15 | 30 | 4.98 | 1520x1750x1270 |
PEX250X1000 | 250 | 1000 | 210 | 25-60 | 10-25 | 30 | 6.34 | 1530x1992x1380 |
PEX250X1200 | 250 | 1200 | 210 | 20-60 | 30-52 | 45 | 9.5 | 2300x2120x1500 |
1. The jaw crusher cavity is deep and there is no dead zone, which improves the feeding capacity and output;
2. The crushing ratio is large and the product size is uniform;
3. Gasket-type discharge opening adjustment device is reliable and convenient, with a large adjustment range, which increases the flexibility of the equipment;
4. The lubrication system is safe and reliable, the replacement of parts is convenient, and the maintenance workload is small;
5. Simple structure, reliable work, low operating cost;
6. Equipment energy saving: single machine energy saving 15%~30%;
Contact Person: MINE-Amy
Tel: +8613691357977
ISO9001 Certificated Horizontal Ball Mill Grinding Machine
High Performance Wet Horizontal Ball Mill 80kw For Gold Plant
Raw Material Ball Mill Machine Mineral Processing Equipment 18.5kw-2300kw
Mining Spring Cone Crusher Machine 30kw 55kw With AC Motor Type
Beneficiation Mining Cone Crusher With 13mm-19mm Discharge Setting
Gravel Grease Concrete Cone Crusher Machine Perfect Crushing Efficiency
7.5KW Industrial Sand Washer Machine With 20t/H-150t/H Water Consumption
280tph-500tph Bucket Wheel Sand Washer , AC Motor Sand Washing Equipment
Large Processing Volume Sand Washing Machine For Quarry Mine Industry